Peter Tapio
Player Sheet
Position | C/D |
---|---|
Number | 24 |
Age | - |
Height | - |
Weight | - |
Shoots | - |
Joined | 2019 |
Years | 5 |
Rec Seasons | 7 |
C/CC Seasons | 3 |
Championships | 3 🏆 🏆 🏆 |
Position | C/D |
---|---|
Number | 24 |
Age | - |
Height | - |
Weight | - |
Shoots | - |
Joined | 2019 |
Years | 5 |
Rec Seasons | 7 |
C/CC Seasons | 3 |
Championships | 3 🏆 🏆 🏆 |
Season | Rec League | C/CC League |
---|---|---|
2019 Fall | Rec League | — |
2020 Spring | Rec League (covid shortened) | — |
2021 Spring | Rec League | — |
2021 Summer | Rec League 🏆 | — |
2021 Fall | Rec League 🏆 | C/CC League |
2022 Spring | Rec League 🏆 | C/CC League |
2024 Fall | Rec League | C/CC League |
The "Sisu Cup" is awarded to the player who demonstrates the most sisu (pronounced – see’-soo) in a game. Sisu is a Finnish word that doesn't have a precise equivalent in English, but is similar to "guts" or "grit" or "perseverance".
Season | Date | Game | Score | Notable |
---|