Oren Matson
Player Sheet
Position | W |
---|---|
Number | 27 |
Age | - |
Height | - |
Weight | - |
Shoots | - |
Joined | 2020 |
Years | 5 |
Rec Seasons | 6 |
C/CC Seasons | 4 |
Championships | 3 🏆 🏆 🏆 |
Position | W |
---|---|
Number | 27 |
Age | - |
Height | - |
Weight | - |
Shoots | - |
Joined | 2020 |
Years | 5 |
Rec Seasons | 6 |
C/CC Seasons | 4 |
Championships | 3 🏆 🏆 🏆 |
Season | Rec League | C/CC League |
---|---|---|
2020 Spring | Rec League (covid shortened) | — |
2021 Spring | Rec League | — |
2021 Summer | Rec League 🏆 | — |
2021 Fall | Rec League 🏆 | — |
2022 Spring | Rec League 🏆 | — |
2022 Fall | — | C/CC League |
2023 Spring | — | C/CC League |
2023 Fall | — | C/CC League |
2024 Spring | — | C/CC League |
2024 Fall | Rec League | — |
The "Sisu Cup" is awarded to the player who demonstrates the most sisu (pronounced – see’-soo) in a game. Sisu is a Finnish word that doesn't have a precise equivalent in English, but is similar to "guts" or "grit" or "perseverance".
Season | Date | Game | Score | Notable |
---|---|---|---|---|
2021 Fall | - | Mother Russia | 3-2 (won) | - |
2022 Fall | - | PBR | 5-4 (won) | - |
2023 Spring | - | PBR | 8-7 (won) | Joel game winner. |
2023 Fall | - | Callahan | 2-6 (lost) | - |