2022 Spring C
We had a solid second season at the C level, coming in just under .500.
Standings/Schedule/Stats | - |
---|---|
Wins | 7 |
Losses | 8 |
Ties/OT Losses | |
Playoffs Result | lost |
Roster
Photo | # | Pos | Ht | Wt | Sh | Yrs | Age | |
---|---|---|---|---|---|---|---|---|
Asa Storm | 29 | W | 5-10 | 190 | R | 6 | 25 | |
Brad Wuori | 19 | D/C | 5-10 | 155 | R | 6 | 43 | |
Brenden Mattila | 6 | LW | - | - | L | 6 | 23 | |
Dan Warren | 55 | D | - | - | L | 5 | - | |
Eric Matson | 20 | - | - | - | - | 3 | - | |
Jamon Holmgren | 51 | G | 6-4 | 250 | R | 6 | 42 | |
Jay Tapio | 63 | D | - | - | - | 4 | - | |
Jens Tapio | 16 | D | - | - | - | 4 | - | |
Joel Mattila | 77 | C | 6-0 | 200 | R | 6 | 46 | |
Milo Matson | 95 | D | - | - | - | 3 | - | |
Nels Tapio | 26 | C | - | - | - | 3 | - | |
Peter Tapio | 24 | C/D | - | - | - | 5 | - | |
Russ Tapio | 32 | W | - | - | - | 2 | - | |
Scott Daniels | 7 | W | - | - | - | 6 | - | |
Treven Erickson | - | C | - | - | - | 1 | - |
Games
Subscribe to our Rec & C/CC schedules:
Date | Opponent | Score | Sisu Cup | Notable |
---|