2024 Fall Rec
Rec league is back, and so are the Poikas!
Standings/Schedule/Stats | MVIA |
---|---|
Wins | 5 |
Losses | 1 |
Ties/OT Losses | 1 |
Playoffs Result | pending |
Roster
Photo | # | Pos | Ht | Wt | Sh | Yrs | Age | |
---|---|---|---|---|---|---|---|---|
Avery Tapio | - | LW | - | - | - | 1 | - | |
Brenden Mattila | 6 | LW | - | - | L | 6 | 23 | |
Cedric Holmgren | 15 | RW | 6-2 | 180 | R | 2 | 18 | |
Dan Warren | 55 | D | - | - | L | 5 | - | |
Daniel Kulla | 70 | RW | 5-11 | 160 | L | 2 | 19 | |
Donald Kulla | 28 | D | 5-10 | 160 | L | 1 | 22 | |
Ethan Kulla | 18 | D/W | 5-9 | 160 | R | 1 | 19 | |
Jamon Holmgren | 51 | G | 6-4 | 250 | R | 6 | 42 | |
Joel Mattila | 77 | C | 6-0 | 200 | R | 6 | 46 | |
Logan Matson | 14 | D | 5-8 | 155 | L | 1 | 33 | |
Myron Kinnunen | 17 | RW/D | 5-11 | 210 | R | 2 | 34 | |
Nolan Matson | 45 | RW | 5-8 | 170 | - | 2 | 20 | |
Oren Matson | 27 | W | - | - | - | 5 | - | |
Orrin Erickson | 97 | C | 6-0 | 165 | R | 3 | 23 | |
Peter Tapio | 24 | C/D | - | - | - | 5 | - | |
Shane Matson | 31 | D | - | - | R | 4 | - |
Games
Subscribe to our Rec & C/CC schedules:
Date | Opponent | Score | Sisu Cup | Notable |
---|---|---|---|---|
9/8/2024 | Thundersticks | won 4-0 | Orrin Erickson | Logan 1g, Oren M. 1g, Orrin E. 2g. Jamon out. |
9/14/2024 | Caps N Taps | won 9-0 | Joel Mattila | Orrin E. 2g, Oren M. 2g 1a, Myron 1g 2a, Dan 1g, Joel 1g, Nolan 1g, Shane 1g, Daniel 2a, Avery 1a. Shots were 41-5. |
9/21/2024 | Liquid Gold | lost-ot 4-5 | Daniel Kulla | Joel 1g, Oren 2g 1a, Brenden 1g, Cedric 1a |
9/28/2024 | Slavic Peeps | lost 1-7 | Jamon Holmgren | Daniel 1g, Nolan 1a (not certain) |
10/5/2024 | Pinecones | won 7-2 | Nolan Matson | Orrin 2g, Oren 1g 1a, Nolan 1g 1a, Cedric 1g, Daniel 1g, Joel 1g, Myron 1a, Dan 1a |
10/12/2024 | Thundersticks | won 5-1 | Myron Kinnunen | Cedric 1g, Orrin 2g 1a, Joel 1g, Myron 1g 1a, Nolan 2a, Dan 1a |
10/19/2024 | Caps N Taps | won 7-0 | Orrin Erickson | Brenden 1g 1a, Joel 1g 2a, Nolan 1g, Orrin 3g 1a, Shane 1g, Oren 1a |